Every shop we cover on one page. Year they opened, coins they take, how many mirrors they run, who they are good for. Pick the row that fits and click through to the address page.
| Market | Online since | Coins | Mirrors | Audience | Best for |
|---|---|---|---|---|---|
| Nexus Market | 2023 | BTC, LTC, XMR | 4 | Global, English | Top overall pick |
| Anubis Market | 2024 | BTC, LTC, ETH, XMR | 4 | Global, English | Best for multi-coin payments |
| TorZon Market | 2022 | BTC, XMR | 5 | Global, English | Anti-DDoS queue at the door |
| Awazon | 2024 | BTC, XMR | 4 | Global, English | Best for first time buyers |
| WeTheNorth (WTN) | 2021 | BTC, XMR | 4 | Canada, EN and FR | Best for Canada, EN and FR |
| Osiris Market | 2024 | BTC, XMR | 4 | Global, English | Best for resilience |
| Crown Market | 2024 | BTC, XMR | 3 | Global, English | Best looking interface |
| Mars Market | 2023 | BTC, LTC, XMR | 3 | Global, English | Most onions live at once |
The year column is when the shop first showed up on Tor. Older numbers mean the operator has been at it longer, which is the closest thing to a track record you get on the dark web. Two years counts as old. Five years is rare.
The coins column is what you can pay with. Monero is the privacy default everywhere on this list. Bitcoin works on every shop but the ledger is public, so people who care about privacy steer clear when they can. Litecoin and Ethereum show up here and there, mostly for small or fast payments.
The mirrors column is how many onion addresses the shop keeps live at the same time. More mirrors means the shop stays online when one address takes a beating. TorZon runs the deepest pool, Crown the smallest.
Best for is the one short line we use to remember why each shop is on the list at all. Pick the row that lines up with what you actually need and the rest sorts itself out.